
SEL by Danfoss Authorized distributor
LAGINA / C
Product code: TSC22
Corrugated super-elastic spiral hose for medium-duty suction and conveying of water, salt water, mud, slurry, sand, gravel and light chemicals in agriculture, industry, construction and sewer cleaning; suited to very cold climates. Slick corrugated exterior; -30 °C to +50 °C.
Description
- Product Name: LAGINA/C
- Product Code: TSC22
Superelastic Medium Duty Suction & Delivery Hose, Corrugated (-30°C)
- Area of Use: For suction and transmission of medium service water, brine, mild chemicals, liquids etc. for agricultural, industrial applications, constructions, sewage cleaning, sludge, slurry, waste material, sand and gravel etc. Especially for use in very cold climates.
- Substrate: Strong, Flexible and Smooth Special Superelastic Material.
- Reinforcement Layer: Impact Resistant PVC Spiral.
- Top Layer: Crush, Chemical, Abrasion and Weather Resistant, Slippery Corrugated Exterior.
Specifications
| Add to quote list | ||||||||
|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 3/4" | 19 | 17 | 247 | 9 | 95 | 360 | 30/50 | Add |
| 1" | 25 | 17 | 247 | 9 | 105 | 480 | 30/50 | Add |
| 30 | 15 | 218 | 9 | 110 | 550 | 30/50 | Add | |
| 1 1/4" | 32 | 14 | 203 | 9 | 115 | 580 | 30/50 | Add |
| 35 | 13 | 189 | 9 | 117 | 640 | 30/50 | Add | |
| 1 1/2" | 38 | 13 | 189 | 9 | 125 | 670 | 30/50 | Add |
| 40 | 12 | 174 | 9 | 140 | 700 | 30/50 | Add | |
| 45 | 12 | 174 | 9 | 155 | 870 | 30/50 | Add | |
| 2" | 51 | 12 | 174 | 9 | 170 | 975 | 30/50 | Add |
| 55 | 12 | 174 | 9 | 180 | 1080 | 30/50 | Add | |
| 60 | 12 | 174 | 9 | 200 | 1250 | 30/50 | Add | |
| 2 1/2" | 63 | 11 | 160 | 9 | 215 | 1350 | 30/50 | Add |
| 70 | 9 | 131 | 9 | 225 | 1580 | 30/50 | Add | |
| 3" | 76 | 9 | 131 | 9 | 250 | 1700 | 30/50 | Add |
| 80 | 9 | 131 | 9 | 260 | 1800 | 20/30 | Add | |
| 90 | 7 | 102 | 8 | 300 | 2100 | 20/30 | Add | |
| 4" | 102 | 7 | 102 | 8 | 365 | 2600 | 20/30 | Add |
| 110 | 7 | 102 | 8 | 415 | 2900 | 20/30 | Add | |
| 120 | 7 | 102 | 7 | 490 | 3200 | 20/30 | Add | |
| 5" | 127 | 6 | 87 | 7 | 510 | 3650 | 20/30 | Add |
| 6" | 152 | 6 | 87 | 7 | 605 | 5100 | 20/30 | Add |
| 8" | 203 | 4 | 58 | 6 | 810 | 7850 | 10 | Add |
-30°C / +50°C-22°F / +122°F
Branding : Inkjet LAGINA / C

| Norm | ISO 1307 | Colour |
|---|