
SEL by Danfoss Authorized distributor
PEGASUS ST
Product code: TSO42
PVC spiral hose for standard-duty suction and transfer of industrial oils and fuels. Oil-resistant, flexible and smooth PVC/NBR compound tube, impact-resistant PVC helix reinforcement, slightly corrugated exterior. 3/4" – 6" diameters, -10 °C to +60 °C.
Description
- Product Name: PEGASUS ST
- Product Code: TSO42
Standard Service Oil Suction and Discharge
- Area of Use: Standard duty suction and transfer for industrial oils and fuels.
- Substrate: Durable, Flexible and Smooth Oil Resistant, PVC/NBR Compound.
- Reinforcement Layer: Impact Resistant PVC Spiral.
- Top Layer: Crush, Chemical, Abrasion and Weather Resistant, Lightweight Corrugated Exterior.
Specifications
| Add to quote list | ||||||||
|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 3/4" | 19 | 26 | 377 | 8 | 90 | 280 | 30/50 | Add |
| 1" | 25 | 24 | 348 | 8 | 110 | 350 | 30/50 | Add |
| 1 1/4" | 32 | 21 | 304 | 8 | 130 | 460 | 30/50 | Add |
| 1 1/2" | 38 | 19 | 276 | 8 | 155 | 570 | 30/50 | Add |
| 40 | 19 | 276 | 8 | 165 | 590 | 30/50 | Add | |
| 2" | 51 | 16 | 276 | 8 | 215 | 830 | 30/50 | Add |
| 55 | 15 | 218 | 7 | 225 | 880 | 30/50 | Add | |
| 60 | 15 | 218 | 7 | 260 | 950 | 30/50 | Add | |
| 2 1/2" | 63 | 15 | 218 | 7 | 275 | 1000 | 30/50 | Add |
| 70 | 13 | 189 | 7 | 310 | 1150 | 30/50 | Add | |
| 3" | 76 | 13 | 189 | 7 | 335 | 1450 | 30/50 | Add |
| 80 | 13 | 189 | 6 | 350 | 1530 | 20/30 | Add | |
| 3 1/2" | 90 | 13 | 189 | 6 | 415 | 1750 | 20/30 | Add |
| 4" | 102 | 12 | 174 | 6 | 450 | 2150 | 20/30 | Add |
| 110 | 11 | 160 | 5 | 500 | 2450 | 20/30 | Add | |
| 120 | 11 | 160 | 5 | 620 | 2900 | 20/30 | Add | |
| 5" | 127 | 11 | 160 | 4 | 660 | 3200 | 20/30 | Add |
| 6" | 152 | 10 | 145 | 3 | 750 | 4200 | 20/30 | Add |
-10°C / +60°C-14°F / +140°F
Branding : Inkjet SEL PEGASUS ST
| Norm | ISO 1307 | Colour |
|---|