
SEL by Danfoss Authorized distributor
MEDUSA SE/C
Product code: TSG09
Corrugated super-elastic spiral hose for medium-duty suction and conveying of water, salt water, mud, slurry and light chemicals in agriculture, industry, construction and sewer cleaning; suited to cold climates. Impact-resistant PVC helix, corrugated slick exterior. -20 °C to +60 °C.
Description
- Product Name: MEDUSA SE/C
- Product Code: TSG09
Superelastic Medium Duty Suction & Delivery Hose, Corrugated (-20°C)
- Area of Use: For suction and transmission of medium loads of water, brine, light chemicals, liquids, etc. in agriculture, industrial applications, construction, canal cleaning, sludge, slurry, waste materials, sand and gravel, especially suitable for use in cold climates.
- Substrate: Strong, Flexible and Smooth Special Superelastic Material.
- Reinforcement Layer: Impact Resistant PVC Spiral.
- Top Layer: Crush, Chemical, Abrasion and Weather Resistant, Corrugated Slippery Outer Surface
Specifications
| Add to quote list | ||||||||
|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 3/4" | 19 | 18 | 261 | 9 | 100 | 360 | 30/50 | Add |
| 1" | 25 | 18 | 261 | 9 | 105 | 480 | 30/50 | Add |
| 30 | 16 | 232 | 9 | 110 | 550 | 30/50 | Add | |
| 1 1/4" | 32 | 15 | 218 | 9 | 117 | 580 | 30/50 | Add |
| 35 | 14 | 203 | 9 | 120 | 640 | 30/50 | Add | |
| 1 1/2" | 38 | 14 | 203 | 9 | 125 | 670 | 30/50 | Add |
| 40 | 13 | 189 | 9 | 145 | 700 | 30/50 | Add | |
| 45 | 13 | 189 | 9 | 165 | 870 | 30/50 | Add | |
| 2" | 51 | 13 | 189 | 9 | 180 | 975 | 30/50 | Add |
| 55 | 13 | 189 | 9 | 205 | 1080 | 30/50 | Add | |
| 60 | 13 | 189 | 9 | 225 | 1250 | 30/50 | Add | |
| 2 1/2" | 63 | 12 | 174 | 9 | 250 | 1350 | 30/50 | Add |
| 70 | 10 | 145 | 9 | 260 | 1580 | 30/50 | Add | |
| 3" | 76 | 10 | 145 | 9 | 280 | 1700 | 30/50 | Add |
| 80 | 10 | 145 | 9 | 290 | 1800 | 20/30 | Add | |
| 90 | 8 | 116 | 8 | 340 | 2100 | 20/30 | Add | |
| 4" | 102 | 8 | 116 | 8 | 410 | 2600 | 20/30 | Add |
| 110 | 8 | 116 | 8 | 450 | 2900 | 20/30 | Add | |
| 120 | 8 | 116 | 7 | 500 | 3200 | 20/30 | Add | |
| 5" | 127 | 7 | 102 | 7 | 520 | 3650 | 20/30 | Add |
| 6" | 152 | 7 | 102 | 7 | 610 | 5100 | 20/30 | Add |
| 8" | 203 | 4 | 58 | 6 | 815 | 7850 | 10 | Add |
-20°C / +60°C-4°F / +140°F
Branding : Inkjet MEDUSA SE/C
| Norm | ISO 1307 | Colour |
|---|