
SEL by Danfoss Authorized distributor
LAGINA/C
Product code: TSC22
Super-flexible corrugated suction and delivery hose for suction and transfer of water, salt water, light chemicals and medium-load materials such as mud, slurry, sand and gravel. Impact-resistant PVC helix; especially for very cold climates, -30 °C to +50 °C, 3/4" – 8".
Description
- Product Name: LAGINA/C
- Product Code: TSC22
Super Flexible Medium Duty Suction & Delivery Hose, Corrugated (-30°C)
- Area of Use: Suitable for agriculture, industrial applications, construction, channel cleaning, suction and transfer of medium loads of water, brine, light chemicals, liquids such as mud, slurry, waste materials, sand and gravel, especially for use in very cold climates.
- Reinforcement Layer: Strong, Flexible and Smooth Special Superelastic Material. Shock Resistant PVC Spiral. Crush, Chemicals, Abrasion and Weather Resistant, Curved Sliding Outer Surface.
Specifications
| Add to quote list | ||||||||
|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 3/4" | 19 | 17 | 247 | 9 | 105 | 360 | 30/50 | Add |
| 1" | 25 | 17 | 247 | 9 | 115 | 480 | 30/50 | Add |
| 30 | 15 | 218 | 9 | 120 | 550 | 30/50 | Add | |
| 1 1/4" | 32 | 14 | 203 | 9 | 125 | 580 | 30/50 | Add |
| 35 | 13 | 189 | 9 | 130 | 640 | 30/50 | Add | |
| 1 1/2" | 38 | 13 | 189 | 9 | 140 | 670 | 30/50 | Add |
| 40 | 12 | 174 | 9 | 155 | 700 | 30/50 | Add | |
| 45 | 12 | 174 | 9 | 170 | 870 | 30/50 | Add | |
| 2" | 51 | 12 | 174 | 9 | 185 | 975 | 30/50 | Add |
| 55 | 12 | 174 | 9 | 200 | 1080 | 30/50 | Add | |
| 60 | 12 | 174 | 9 | 220 | 1250 | 30/50 | Add | |
| 2 1/2" | 63 | 11 | 160 | 9 | 240 | 1350 | 30/50 | Add |
| 70 | 9 | 131 | 9 | 250 | 1580 | 30/50 | Add | |
| 3" | 76 | 9 | 131 | 9 | 275 | 1700 | 30/50 | Add |
| 80 | 9 | 131 | 9 | 285 | 1800 | 30/50 | Add | |
| 90 | 7 | 102 | 8 | 330 | 2100 | 20/30 | Add | |
| 4" | 102 | 7 | 102 | 8 | 365 | 2600 | 20/30 | Add |
| 110 | 7 | 102 | 8 | 415 | 2900 | 20/30 | Add | |
| 120 | 7 | 102 | 7 | 490 | 3200 | 20/30 | Add | |
| 5" | 127 | 6 | 87 | 7 | 510 | 3650 | 20/30 | Add |
| 6" | 152 | 6 | 87 | 7 | 605 | 5100 | 20/30 | Add |
| 8" | 203 | 4 | 58 | 6 | 810 | 7850 | 10 | Add |
-30°C / +50°C-22°F / +122°F
Branding : Inkjet

| Norm | ISO 1307 | Colour |
|---|