
SEL by Danfoss Authorized distributor
TYANA SL
Product code: T13P
PVC lay-flat hose for light-duty water discharge in agriculture and industry. Flexible PVC lining, synthetic textile reinforcement and PVC cover resistant to light chemicals and weathering. Used in 3/4" – 8" diameters at 2–6 bar working pressure.
Description
- Product Name: TYANA SL
- Product Code: T13P
Light Duty Delivery Hose, Smooth Cover
- Area of Use: For light duty water drainage in agriculture and industry.
- Substrate: Flexible PVC Coating.
- Reinforcement Layer: High Strength Synthetic Textile.
- Top Layer: Mild Chemical and Weather Resistant PVC Exterior Coating.
Specifications
| Add to quote list | ||||||||
|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | WP bar | WP psi | BP bar | BP psi | W g/m | L m | |
| 3/4" | 20 | 6 | 87 | 18 | 261 | 150 | 50/100 | Add |
| 1" | 25 | 6 | 87 | 18 | 261 | 160 | 50/100 | Add |
| 1 1/4" | 32 | 5 | 73 | 14 | 203 | 180 | 50/100 | Add |
| 1 1/2" | 38 | 4 | 58 | 12 | 174 | 205 | 50/100 | Add |
| 40 | 4 | 58 | 12 | 174 | 235 | 50/100 | Add | |
| 1 3/4" | 45 | 4 | 58 | 12 | 174 | 250 | 50/100 | Add |
| 50 | 4 | 58 | 12 | 174 | 270 | 50/100 | Add | |
| 2" | 52 | 4 | 58 | 12 | 174 | 290 | 50/100 | Add |
| 55 | 3.5 | 51 | 10 | 145 | 320 | 50/100 | Add | |
| 60 | 3.5 | 51 | 10 | 145 | 330 | 50/100 | Add | |
| 2 1/2" | 63 | 3.5 | 51 | 10 | 145 | 360 | 50/100 | Add |
| 3" | 76 | 3.5 | 51 | 10 | 145 | 425 | 50/100 | Add |
| 81 | 3 | 44 | 8 | 116 | 460 | 50/100 | Add | |
| 3 1/2" | 90 | 3 | 44 | 8 | 116 | 560 | 50/100 | Add |
| 4" | 102 | 3 | 44 | 8 | 116 | 610 | 50/100 | Add |
| 5" | 127 | 2.5 | 36 | 7 | 102 | 955 | 50/100 | Add |
| 6" | 153 | 2.5 | 36 | 7 | 102 | 1200 | 50/100 | Add |
| 8" | 203 | 2 | 29 | 6 | 87 | 1950 | 50 | Add |
A, B, C, D1 simulation liquid chemical migration tests for food contact products at 40°C for 10 days were performed according to Framework Regulation (EC) No 1935/2004, Regulation (EU) No 10/2011 and Amending Regulation (EU) No 2016/1416.
Branding : Inkjet SEL TYANA SL
| Norm | ISO 1307 | Colour |
|---|