
SEL by Danfoss Authorized distributor
LAGINA / LC
Product code: TSC21
Slightly corrugated super-elastic spiral hose for medium-duty suction and conveying of water, salt water, mud, slurry, sand, gravel and light chemicals in agriculture, industry, construction and sewer cleaning; suited to very cold climates. Slick exterior; -30 °C to +50 °C.
Description
- Product Name: LAGINA / LC
- Product Code: TSC21
Superelastic Medium Duty Suction & Delivery Hose, Lightly Corrugated (-30°C)
- Area of Use: For suction and transmission of medium service water, brine, mild chemicals, liquids etc. for agricultural, industrial applications, constructions, sewage cleaning, sludge, slurry, waste material, sand and gravel etc. Especially for use in very cold climates.
- Substrate: Strong, Flexible and Smooth Superelastic Material.
- Reinforcement Layer: Impact Resistant PVC Spiral.
- Top Layer: Crush, Chemical, Abrasion and Weather Resistant, Slightly Corrugated and Slippery Exterior.
Specifications
| Add to quote list | ||||||||
|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 3/4" | 19 | 18 | 261 | 9 | 100 | 360 | 30/50 | Add |
| 1" | 25 | 18 | 261 | 9 | 110 | 480 | 30/50 | Add |
| 30 | 16 | 232 | 9 | 115 | 550 | 30/50 | Add | |
| 1 1/4" | 32 | 15 | 218 | 9 | 117 | 580 | 30/50 | Add |
| 35 | 14 | 203 | 9 | 122 | 640 | 30/50 | Add | |
| 1 1/2" | 38 | 14 | 203 | 9 | 135 | 670 | 30/50 | Add |
| 40 | 13 | 189 | 9 | 147 | 700 | 30/50 | Add | |
| 45 | 13 | 189 | 9 | 162 | 870 | 30/50 | Add | |
| 2" | 51 | 13 | 189 | 9 | 175 | 975 | 30/50 | Add |
| 55 | 13 | 189 | 9 | 190 | 1080 | 30/50 | Add | |
| 60 | 13 | 189 | 9 | 205 | 1250 | 30/50 | Add | |
| 2 1/2" | 63 | 12 | 174 | 9 | 225 | 1350 | 30/50 | Add |
| 70 | 10 | 145 | 9 | 240 | 1580 | 30/50 | Add | |
| 3" | 76 | 10 | 145 | 9 | 260 | 1700 | 30/50 | Add |
| 80 | 10 | 145 | 9 | 270 | 1800 | 20/30 | Add | |
| 90 | 8 | 116 | 8 | 310 | 2100 | 20/30 | Add | |
| 4" | 102 | 8 | 116 | 8 | 385 | 2600 | 20/30 | Add |
| 110 | 8 | 116 | 8 | 435 | 2900 | 20/30 | Add | |
| 120 | 8 | 116 | 7 | 515 | 3200 | 20/30 | Add | |
| 5" | 127 | 7 | 102 | 7 | 535 | 3650 | 20/30 | Add |
| 6" | 152 | 7 | 102 | 7 | 635 | 5100 | 20/30 | Add |
| 8" | 203 | 4 | 58 | 6 | 850 | 7850 | 10 | Add |
-30°C / +50°C-22°F / +122°F
Branding : Inkjet SEL LAGINA/LC
| Norm | ISO 1307 | Colour |
|---|