
SEL by Danfoss Authorized distributor
KNIDOS / C
Product code: TSX32
Corrugated super-elastic spiral hose for medium-duty suction and conveying of water, salt water, mud, slurry, sand, gravel and light chemicals in agriculture, industry, construction and sewer cleaning; suited to extremely cold climates. Slick corrugated exterior; -40 °C to +45 °C.
Description
- Product Name: KNIDOS/C
- Product Code: TSX32
Superelastic Medium Duty Suction & Delivery Hose, Corrugated (-40°C)
- Area of Use: Medium load suction and transmission for water, brine, light chemicals, liquids, etc. in agriculture, industrial applications, construction, canal cleaning, sludge, slurries, waste materials, sand and gravel, etc. Especially suitable for use in extremely cold climates.
- Substrate: Strong, Flexible and Smooth Special Superelastic Material.
- Reinforcement Layer: Impact Resistant PVC Spiral.
- Top Layer: Crush, Chemical, Abrasion and Weather Resistant, Slippery Corrugated Exterior.
Specifications
| Add to quote list | ||||||||
|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 3/4" | 19 | 16 | 232 | 9 | 90 | 360 | 30/50 | Add |
| 1" | 25 | 16 | 232 | 9 | 100 | 480 | 30/50 | Add |
| 30 | 14 | 203 | 9 | 105 | 550 | 30/50 | Add | |
| 1 1/4" | 32 | 13 | 189 | 9 | 108 | 580 | 30/50 | Add |
| 35 | 12 | 174 | 9 | 112 | 640 | 30/50 | Add | |
| 1 1/2" | 38 | 12 | 174 | 9 | 125 | 670 | 30/50 | Add |
| 40 | 11 | 160 | 9 | 135 | 700 | 30/50 | Add | |
| 1 3/4" | 45 | 11 | 160 | 9 | 143 | 870 | 30/50 | Add |
| 2" | 51 | 11 | 160 | 9 | 150 | 975 | 30/50 | Add |
| 55 | 11 | 160 | 9 | 160 | 1080 | 30/50 | Add | |
| 60 | 11 | 160 | 9 | 170 | 1250 | 30/50 | Add | |
| 2 1/2" | 63 | 10 | 145 | 9 | 190 | 1350 | 30/50 | Add |
| 70 | 8 | 116 | 9 | 195 | 1580 | 30/50 | Add | |
| 3" | 76 | 8 | 116 | 9 | 215 | 1700 | 30/50 | Add |
| 80 | 8 | 116 | 9 | 225 | 1800 | 20/30 | Add | |
| 3 1/2" | 90 | 7 | 102 | 8 | 275 | 2100 | 20/30 | Add |
| 4" | 102 | 7 | 102 | 8 | 320 | 2600 | 20/30 | Add |
| 110 | 7 | 102 | 8 | 380 | 2900 | 20/30 | Add | |
| 120 | 7 | 102 | 7 | 480 | 3200 | 20/30 | Add | |
| 5" | 127 | 6 | 87 | 7 | 500 | 3650 | 20/30 | Add |
| 6" | 152 | 6 | 87 | 7 | 600 | 5100 | 20/30 | Add |
| 8" | 203 | 4 | 58 | 6 | 800 | 7850 | 10 | Add |
-40°C / +45°C-40°F / +113°F
Branding : Inkjet SEL KNIDOS / C
| Norm | ISO 1307 | Colour |
|---|