
SEL by Danfoss Authorized distributor
KNIDOS/C
Product code: TSX32
Super-elastic corrugated suction and delivery hose for suction and transfer of water, light chemicals and medium-load materials such as mud, slurry, sand and gravel. Impact-resistant PVC helix; designed especially for extremely cold climates, -40 °C to +50 °C, 19 – 203 mm.
Description
- Product Name: KNIDOS/C
- Product Code: TSX32
Superelastic Medium Duty Suction & Delivery Hose, Corrugated (-40°C)
- Area of Use: Suitable for suction and transfer of medium loads of water, light chemicals, liquids such as mud, slurry, waste materials, sand and gravel in agriculture, industrial applications, construction, canal cleaning. Especially designed for use in extremely cold climates.
- Reinforcement Layer: Strong, Flexible and Smooth Special Superelastic Material. Impact Resistant PVC Spiral.
Specifications
| Add to quote list | ||||||||
|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 3/4" | 19 | 16 | 232 | 9 | 100 | 360 | 30/50 | Add |
| 1" | 25 | 16 | 232 | 9 | 110 | 480 | 30/50 | Add |
| 1" | 30 | 14 | 203 | 9 | 115 | 550 | 30/50 | Add |
| 1 1/4" | 32 | 13 | 189 | 9 | 120 | 580 | 30/50 | Add |
| 1 1/4" | 35 | 12 | 174 | 9 | 125 | 640 | 30/50 | Add |
| 1 1/2" | 38 | 12 | 174 | 9 | 140 | 670 | 30/50 | Add |
| 1 1/2" | 40 | 11 | 160 | 9 | 150 | 700 | 30/50 | Add |
| 1 1/2" | 45 | 11 | 160 | 9 | 160 | 870 | 30/50 | Add |
| 2" | 51 | 11 | 160 | 9 | 170 | 975 | 30/50 | Add |
| 2" | 55 | 11 | 160 | 9 | 180 | 1080 | 30/50 | Add |
| 2" | 60 | 11 | 160 | 9 | 190 | 1250 | 30/50 | Add |
| 2 1/2" | 63 | 10 | 145 | 9 | 210 | 1350 | 30/50 | Add |
| 2 1/2" | 70 | 8 | 116 | 9 | 220 | 1580 | 30/50 | Add |
| 3" | 76 | 8 | 116 | 9 | 240 | 1700 | 30/50 | Add |
| 3" | 80 | 8 | 116 | 9 | 250 | 1800 | 20/30 | Add |
| 3" | 90 | 7 | 102 | 8 | 290 | 2100 | 20/30 | Add |
| 4" | 102 | 7 | 102 | 8 | 320 | 2600 | 20/30 | Add |
| 4" | 110 | 7 | 102 | 8 | 380 | 2900 | 20/30 | Add |
| 4" | 120 | 7 | 102 | 7 | 480 | 3200 | 20/30 | Add |
| 5" | 127 | 6 | 87 | 7 | 500 | 3650 | 20/30 | Add |
| 6" | 152 | 6 | 87 | 7 | 600 | 5100 | 20/30 | Add |
| 8" | 203 | 4 | 58 | 6 | 800 | 7850 | 10 | Add |
-40°C / +50°C-40°F / +113°F
Branding : Inkjet

| Norm | ISO 1307 | Colour |
|---|