
SEL by Danfoss Authorized distributor
ISI RAD
Product code: HWR162
Radiator hose for conveying hot water mixed with antifreeze in cooling systems of automotive and stationary engines. Heat- and antifreeze-resistant EPDM tube, synthetic textile reinforcement and EPDM cover; 1/2" – 4" diameters, 4 bar working pressure, -40 °C to +125 °C.
Description
- Product Name: HEAT RAD
- Product Code: HWR162
Radiator
- Area of Use: For the transportation of hot water mixed with antifreeze fluids in cooling systems, automotive and stationary engines.
- Substrate: EPDM Rubber Resistant to Heat and Antifreeze Fluids.
- Reinforcement Layer: High Strength Synthetic Textile.
- Top Layer: Heat and Weather Resistant EPDM Rubber.
Specifications
| Add to quote list | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | OD mm | WP bar | WP psi | BP bar | BP psi | W g/m | L m | |
| 1/2" | 12.7 | 19 | 4 | 58 | 12 | 174 | 215 | 1-40-46-61 | Add |
| 5/8" | 16 | 22 | 4 | 58 | 12 | 174 | 260 | 1-40-46-61 | Add |
| - | 18 | 24 | 4 | 58 | 12 | 174 | 288 | 1-40-46-61 | Add |
| 3/4" | 19 | 25 | 4 | 58 | 12 | 174 | 302 | 1-40-46-61 | Add |
| - | 20 | 26 | 4 | 58 | 12 | 174 | 315 | 1-40-46-61 | Add |
| 7/8" | 22 | 28 | 4 | 58 | 12 | 174 | 343 | 1-40-46-61 | Add |
| 1" | 25.4 | 32 | 4 | 58 | 12 | 174 | 432 | 1-40-46-61 | Add |
| 1 1/8" | 28 | 34.5 | 4 | 58 | 12 | 174 | 472 | 1-40-46-61 | Add |
| 1 3/16" | 30 | 38 | 4 | 58 | 12 | 174 | 600 | 1-40-46-61 | Add |
| 1 1/4" | 32 | 40 | 4 | 58 | 12 | 174 | 636 | 1-40-46-61 | Add |
| 1 3/8" | 35 | 43 | 4 | 58 | 12 | 174 | 690 | 1-40-46-61 | Add |
| 1 1/2" | 38 | 47 | 4 | 58 | 12 | 174 | 845 | 1-40-46-61 | Add |
| 1 9/16" | 40 | 49 | 4 | 58 | 12 | 174 | 886 | 1-40-46-61 | Add |
| 1 5/8" | 42 | 51 | 4 | 58 | 12 | 174 | 926 | 1-40-46-61 | Add |
| 1 3/4" | 44.5 | 54 | 4 | 58 | 12 | 174 | 1050 | 1-40-46-61 | Add |
| 1 7/8" | 48 | 57.5 | 4 | 58 | 12 | 174 | 1122 | 1-40-46-61 | Add |
| 2" | 50.8 | 60 | 4 | 58 | 12 | 174 | 1182 | 1-40-46-61 | Add |
| 2 3/16" | 55 | 65 | 4 | 58 | 12 | 174 | 1360 | 1-40-46-61 | Add |
| 2 3/8" | 60 | 70 | 4 | 58 | 12 | 174 | 1470 | 1-40-46-61 | Add |
| 2 1/2" | 63.5 | 73.5 | 4 | 58 | 12 | 174 | 1490 | 1-40-46-61 | Add |
| 2 3/4" | 70 | 80 | 4 | 58 | 12 | 174 | 1630 | 1-40-46-61 | Add |
| 3" | 76.2 | 86 | 4 | 58 | 12 | 174 | 1765 | 1-40-46-61 | Add |
| 3 1/8" | 80 | 90 | 4 | 58 | 12 | 174 | 1845 | 1-40-46-61 | Add |
| 3 1/2" | 90 | 100 | 4 | 58 | 12 | 174 | 2065 | 1-40-46-61 | Add |
| 4" | 101.6 | 111.5 | 4 | 58 | 12 | 174 | 2300 | 1-40-46-61 | Add |
-40°C / +125°C-40°F / +257°F
Branding : Transfer Band or Embossed

| Norm | TS 548 DIN 73411 Upon Request : DIN 5510-2 ISO 1307 |
Colour |
|---|