
SEL by Danfoss Authorized distributor
FORCESTREAM®2SC
EN 857 2SC hose for low/medium-pressure hydraulic systems using hydraulic oils and mineral and vegetable lubricants. Two steel wire braid reinforcement; 1/4" – 3" diameters, 45 – 400 bar working pressure, -40 °C to +100 °C.
Description
- Product Name: FORCESTREAM® 2SC
- Standard: EN 857 2SC / SAE 100 R16
Double Layer Steel Wire Mesh
- Area of Use: For Low/Medium Pressure Hydraulic Systems Using Hydraulic Oils, Mineral and Vegetable Lubricants
- Substrate: Special Synthetic Rubber Resistant to Mineral, Vegetable and Hydraulic Oils
- Reinforcement Layer: Double Layer High Tensile Steel Wire Mesh
- Top Layer: Special Synthetic Rubber Resistant to Oil, Abrasion and Weather Conditions
-04 > -16 Smooth Cover
Specifications
| Add to quote list | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID in | DS DS | ID mm | ROD mm | OD mm | WP bar | WP psi | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 1/4" | -4 | 6.4 | 11.5 | 13.5 | 400 | 5800 | 1850 | 26825 | -0.95 | 45 | 285 | >10 | Add |
| 5/16" | -5 | 8 | 12.9 | 15 | 350 | 5075 | 1700 | 24650 | -0.95 | 55 | 330 | >10 | Add |
| 3/8" | -6 | 9.5 | 15 | 17.1 | 330 | 4785 | 1550 | 22475 | -0.95 | 65 | 410 | >10 | Add |
| 1/2" | -8 | 12.7 | 18.6 | 20.7 | 275 | 3988 | 1300 | 18850 | -0.95 | 80 | 575 | >10 | Add |
| 5/8" | -10 | 16 | 21.7 | 23.8 | 250 | 3625 | 1150 | 16675 | -0.95 | 90 | 685 | >10 | Add |
| 3/4" | -12 | 19 | 25.6 | 27.7 | 215 | 3118 | 1000 | 14500 | -0.8 | 120 | 810 | >10 | Add |
| 1" | -16 | 25.4 | 33.3 | 35.5 | 165 | 2393 | 840 | 12180 | -0.8 | 160 | 1170 | >10 | Add |
| 1 1/4" | -20* | 31.8 | 41.1 | 43.6 | 125 | 1813 | 580 | 8410 | -0.8 | 250 | 1530 | max. 46 | Add |
| 1 1/2" | -24* | 38.1 | 47.7 | 50.7 | 100 | 1450 | 470 | 6815 | -0.8 | 300 | 1885 | max. 46 | Add |
| 2" | -32* | 50.8 | 60.4 | 63.4 | 90 | 1305 | 380 | 5510 | -0.8 | 400 | 2415 | max. 46 | Add |
| 2 1/2" | -40* | 63.5 | 73 | 76 | 70 | 1015 | 330 | 4785 | -0.6 | 760 | 2930 | max. 46 | Add |
| 3" | -48* | 76.2 | 87.8 | 90.5 | 45 | 6525 | 260 | 3770 | -0.6 | 900 | 3960 | max. 46 | Add |
* This hose size is not specified by EN/SAE standard





-40°C / +100°C (+125°C Short Term)-40°F / +212°F (257°F Short Term)
Branding : Transfer Tape, Embossed or Inkjet

| Norm | EN 857 TYPE 2SC ISO 11237-1 2SC TS EN 857 TYPE 2SC |
Colour |
|---|