
SEL by Danfoss Authorized distributor
COLDSTREAM 2SN
Product code: CS-HWB323
EN 853 2SN hose for medium/high-pressure hydraulic systems operating at extremely low temperatures in industry and agriculture. Used from -50 °C to +100 °C; two steel wire braid reinforcement, 3/16" – 3" diameters, 50 – 415 bar working pressure.
Description
- Product Name: COLDSTREAM 2SN
- Product Code: CS-HWB323
- Standard: SAE 100 R2 AT/DIN - EN 853 2 SN
Double Layer Steel Wire Mesh - Low Temperature -50°C
- Area of Use: For medium-high pressure hydraulic systems at extremely low temperatures in industry and agriculture.
- Substrate: Special Synthetic Rubber Resistant to Mineral, Vegetable and Hydraulic Oils
- Reinforcement Layer: Double Layer High Tensile Steel Wire Mesh
- Top Layer: Special Synthetic Rubber Resistant to Oil, Abrasion and Weather Conditions
Smooth Cover -03 > -16
Specifications
| Add to quote list | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID in | DS DS | ID mm | ROD mm | OD mm | WP bar | WP psi | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 3/16" | -3 | 4.8 | 11.1 | 13.3 | 415 | 6018 | 1850 | 26825 | -0.95 | 90 | 290 | >10 | Add |
| 1/4" | -4 | 6.4 | 12.8 | 15 | 400 | 5800 | 1700 | 24650 | -0.95 | 100 | 375 | >10 | Add |
| 5/16" | -5 | 8 | 14.3 | 16.5 | 350 | 5075 | 1550 | 22475 | -0.95 | 115 | 425 | >10 | Add |
| 3/8" | -6 | 9.5 | 16.7 | 18.9 | 330 | 4785 | 1450 | 21025 | -0.95 | 130 | 535 | >10 | Add |
| 1/2" | -8 | 12.7 | 19.8 | 22.2 | 275 | 3988 | 1300 | 18850 | -0.95 | 180 | 635 | >10 | Add |
| 5/8" | -10 | 16 | 22.9 | 25.2 | 250 | 3625 | 1050 | 15225 | -0.95 | 200 | 745 | >10 | Add |
| 3/4" | -12 | 19 | 26.9 | 29.2 | 215 | 3118 | 920 | 13340 | -0.8 | 240 | 920 | >10 | Add |
| 1" | -16 | 25.4 | 34.8 | 37.2 | 165 | 2393 | 690 | 10005 | -0.8 | 300 | 1290 | >10 | Add |
| 1 1/4" | -20 | 31.8 | 44.3 | 47.3 | 125 | 1813 | 620 | 8990 | -0.8 | 420 | 1890 | max. 46 | Add |
| 1 1/2" | -24 | 38.1 | 50.7 | 53.7 | 90 | 1305 | 520 | 7540 | -0.8 | 500 | 2110 | max. 46 | Add |
| 2" | -32 | 50.8 | 63.5 | 66.7 | 78 | 1131 | 420 | 6090 | -0.8 | 630 | 2755 | max. 46 | Add |
| 2 1/2" | -40 * | 63.5 | 75.2 | 79.8 | 69 | 1000 | 300 | 4350 | -0.6 | 760 | 3790 | max. 46 | Add |
| 3" | -48 * | 76.2 | 87.4 | 91.9 | 50 | 725 | 240 | 3480 | -0.6 | 900 | 3930 | max. 46 | Add |
This hose size is not specified by the EN/SAE standard.
-50°C / +100°C-58°F / +212°F
Branding : Transfer Tape, Embossed or Inkjet

| Norm | EN 853 2SN ISO 1436 DIN EN 853 2 SEC SAE 100 R2 AT-R2 AT TYPE S TS 6387 |
Colour |
|---|