
SEL by Danfoss Authorized distributor
ARMADILLO®2ST
Product code: AD-HWB322
Hydraulic hose with two steel wire braids (SAE 100 R2A / EN 853 2ST) for medium/high-pressure hydraulic systems in industry and agriculture. Oil-resistant synthetic rubber tube and highly abrasion-resistant cover. 3/16" – 2" diameters, 78 – 415 bar working pressure, -40 °C to +100 °C.
Description
- Product Name: ARMADILLO®2ST
- Product Code: AD-HWB322
- Standard: SAE 100 R2 A / DIN - EN 853 2 ST
High Abrasion Resistant Coating, 2 Layers Steel Wire Mesh
- Area of Use: For Medium-High Pressure Hydraulic Systems in Industry and Agriculture
- Substrate: Special synthetic rubber resistant to mineral, vegetable and hydraulic oil.
- Reinforcement Layer: Double Layer High Tensile Steel Wire Mesh
- Top Layer: Oil, Abrasion Resistant and Weather Resistant Special Compound
Specifications
| Add to quote list | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | ROD mm | OD mm | WP bar | WP psi | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 3/16" | 4.8 | 11.1 | 15.5 | 415 | 6018 | 1850 | 26825 | -0.95 | 90 | 365 | 10 | Add |
| 1/4" | 6.4 | 12.8 | 17.1 | 400 | 5800 | 1700 | 24650 | -0.95 | 100 | 450 | 10 | Add |
| 5/16" | 8 | 14.1 | 18.7 | 365 | 5075 | 1550 | 22475 | -0.95 | 115 | 565 | 10 | Add |
| 3/8" | 9.5 | 16.7 | 21 | 330 | 4785 | 1450 | 21025 | -0.95 | 130 | 635 | 10 | Add |
| 1/2" | 12.7 | 19.8 | 24.2 | 275 | 3988 | 1300 | 18850 | -0.95 | 180 | 745 | 10 | Add |
| 5/8" | 16 | 22.9 | 27.4 | 250 | 3625 | 1050 | 15225 | -0.95 | 200 | 880 | 10 | Add |
| 3/4" | 19 | 26.9 | 31.4 | 215 | 3120 | 920 | 13340 | -0.95 | 240 | 970 | 10 | Add |
| 1" | 25.4 | 34.6 | 39 | 165 | 2393 | 690 | 10005 | -0.8 | 300 | 1450 | 10 | Add |
| 1 1/4" | 31.8 | 44.4 | 49.9 | 125 | 1813 | 620 | 8990 | -0.8 | 420 | 2170 | max. 46 | Add |
| 1 1/2" | 38.1 | 50.7 | 56.2 | 90 | 1305 | 520 | 7540 | -0.8 | 500 | 2430 | max. 46 | Add |
| 2" | 50.8 | 63.5 | 68.8 | 78 | 1131 | 420 | 6090 | -0.8 | 630 | 3090 | max. 46 | Add |

-40°C / +100°C (+125°C Short Term)-40°F / +212°F (257°F Short Term)
Branding : Transfer Tape, Embossed or Inkjet

| Norm | ISO 1436 SAE 100 R2 A PN-G-32010:1997 TS 6387 EN 853 2 ST ISO 1307 |
Colour |
|---|