
SEL by Danfoss Authorized distributor
ARMADILLO®1ST
Product code: AD-HWB312
Hydraulic hose with one steel wire braid (SAE 100 R1A / EN 853 1ST) for low/medium-pressure hydraulic systems in industry and agriculture. Synthetic rubber tube resistant to mineral, vegetable and hydraulic oils and highly abrasion-resistant cover. 3/16" – 2" diameters, 40 – 250 bar.
Description
- Product Name: ARMADILLO®1ST
- Product Code: AD-HWB312
- Standard: SAE 100 R1 A / DIN - EN 853 1 ST
High Abrasion Resistant Coating, 1 Ply Steel Wire Mesh
- Area of Use: For Low-Medium Pressure Hydraulic Systems in Industry and Agriculture
- Substrate: Special synthetic rubber resistant to mineral, vegetable and hydraulic oil.
- Reinforcement Layer: Single Layer High Strength Steel Wire Mesh
- Top Layer: Oil, Abrasion Resistant and Weather Resistant Special Compound
Specifications
| Add to quote list | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | ROD mm | OD mm | WP bar | WP psi | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 3/16" | 4.8 | 9.6 | 12.3 | 250 | 3625 | 1100 | 15950 | -0.8 | 90 | 200 | 10 | Add |
| 1/4" | 6.4 | 11.1 | 15.5 | 225 | 3263 | 1030 | 14935 | -0.8 | 100 | 295 | 10 | Add |
| 5/16" | 8 | 12.6 | 17.1 | 215 | 3118 | 970 | 14065 | -0.8 | 115 | 340 | 10 | Add |
| 3/8" | 9.5 | 15 | 19.4 | 180 | 2610 | 820 | 11890 | -0.8 | 130 | 420 | 10 | Add |
| 1/2" | 12.7 | 18.1 | 22.6 | 160 | 2320 | 700 | 10150 | -0.8 | 180 | 515 | 10 | Add |
| 5/8" | 16 | 21.2 | 25.8 | 130 | 1885 | 600 | 8700 | -0.8 | 200 | 690 | 10 | Add |
| 3/4" | 19 | 25.2 | 29.8 | 105 | 1523 | 375 | 5438 | -0.8 | 300 | 735 | 10 | Add |
| 1" | 25.4 | 33.1 | 37.6 | 88 | 1276 | 275 | 3988 | -0.8 | 340 | 1050 | 10 | Add |
| 1 1/4" | 31.8 | 40.4 | 45.7 | 65 | 943 | 260 | 3770 | -0.8 | 400 | 1365 | 46 | Add |
| 1 1/2" | 38.1 | 46.7 | 51.4 | 50 | 725 | 260 | 3770 | -0.8 | 500 | 1570 | 46 | Add |
| 2" | 50.8 | 60.2 | 66.4 | 40 | 580 | 250 | 3625 | -0.6 | 630 | 2325 | 46 | Add |

-40°C / +100°C (+125°C Short Term)-40°F / +212°F (257°F Short Term)
Branding : Transfer Tape, Embossed or Inkjet

| Norm | ISO 1436 DIN EN 853 1ST TS 6387 EN 853 1ST SAE 100 R1A PN-G-32010:1997 ISO 1307 |
Colour |
|---|