
SEL by Danfoss Authorized distributor
YAKIT FC-10
Product code: OSDFC45F
Smooth-corrugated suction and delivery hose with 10 bar working pressure for petroleum products with up to 50% aromatic content. Black NBR tube; synthetic textile, steel wire helix and antistatic copper wire reinforcement. Oil- and seawater-resistant cover; 3/4" – 8" diameters.
Description
- Product Name: FUEL FC-10
- Product Code: OSDFC45F
Petroleum / Oil Suction & Delivery Hose, 10 Bar, Smooth Bore, Corrugated
- Area of Use: For suction and discharge of petroleum products with up to 50% aromatic content.
- Substrate: Oil and Petroleum Resistant, Black NBR.
- Reinforcement Layer: High Strength Synthetic Textiles, Steel Wire Spiral and Antistaic Copper Wire.
- Top Layer: Oil, Weather, Ozone, Ozone, Abrasion and Seawater Resistant, Special Synthetic Rubber, Flat Knuckle.
Specifications
| Add to quote list | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | OD mm | WP bar | WP psi | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 3/4" | 19 | 29 | 10 | 150 | 30 | 450 | -0.92 | 55 | 463 | 40-46-61 | Add |
| 1" | 25.4 | 36 | 10 | 150 | 30 | 450 | -0.92 | 75 | 614 | 40-46-61 | Add |
| 1 1/4" | 32 | 43 | 10 | 150 | 30 | 450 | -0.92 | 90 | 852 | 40-46-61 | Add |
| 1 1/2" | 38 | 49 | 10 | 150 | 30 | 450 | -0.92 | 115 | 993 | 40-46-61 | Add |
| 2" | 50.8 | 63 | 10 | 150 | 30 | 450 | -0.92 | 145 | 1499 | 40-46-61 | Add |
| 2 1/2" | 63.5 | 77 | 10 | 150 | 30 | 450 | -0.92 | 195 | 2096 | 40-46-61 | Add |
| 3" | 76.2 | 90 | 10 | 150 | 30 | 450 | -0.92 | 240 | 2571 | 40-46-61 | Add |
| 4" | 101.6 | 117 | 10 | 150 | 30 | 450 | -0.92 | 340 | 3820 | 40-46-61 | Add |
| 5" | 127 | 145 | 10 | 150 | 30 | 450 | -0.8 | 450 | 6190 | 40-46-61 | Add |
| 6" | 152.4 | 172 | 10 | 150 | 30 | 450 | -0.8 | 650 | 8621 | 40-46-61 | Add |
| 8" | 203.2 | 225 | 10 | 150 | 30 | 450 | -0.8 | 900 | 12425 | 20 | Add |
Tube on request: Conductor (Ω)
-35°C / +70°C (OPTIONAL -55°C / +80°C)-31°F / +158°F (OPTIONAL -67°F /+ 176°F)

| Norm | ISO 1307 | Colour |
|---|