
SEL by Danfoss Authorized distributor
SIVA 40
Product code: ABPP751
Hose with 40 bar working pressure for spraying plaster, mortar, sand, gypsum and ready-mix concrete. Abrasion-resistant antistatic natural rubber tube (DIN 53516 abrasion loss ≤ 60 mm³), synthetic textile and antistatic copper wire reinforcement. Made in 3/4" – 5" diameters.
Description
- Product Name: PLASTER 40
- Product Code: ABPP751
Plaster, Plaster and Mortar Spraying
- Area of Use: For spraying plaster, mortar, sand, plaster, ready-mixed concrete.
- Substrate: Abrasion Resistant Antistatic Natural Rubber.
- Reinforcement Layer: High Strength Synthetic Textiles and Antistatic Copper Wire.
- Top Layer: Abrasion, ozone and weather resistant, micro perforated special synthetic rubber.
Specifications
| Add to quote list | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | OD mm | WP bar | WP psi | BP bar | BP psi | BR mm | W g/m | L m | |
| 3/4" | 19 | 31 | 40 | 580 | 120 | 1740 | 90 | 540 | 40-46-61 | Add |
| 1" | 25.4 | 37 | 40 | 580 | 120 | 1740 | 120 | 651 | 40-46-61 | Add |
| 1" | 25.4 | 38 | 40 | 580 | 120 | 1740 | 110 | 752 | 40-46-61 | Add |
| 1 3/16" | 30 | 44 | 40 | 580 | 120 | 1740 | 150 | 953 | 40-46-61 | Add |
| 1 1/4" | 32 | 46 | 40 | 580 | 120 | 1740 | 160 | 1026 | 40-46-61 | Add |
| 1 3/8" | 35 | 49 | 40 | 580 | 120 | 1740 | 175 | 1104 | 40-46-61 | Add |
| 1 1/2" | 38 | 54 | 40 | 580 | 120 | 1740 | 190 | 1426 | 40-46-61 | Add |
| 1 3/4" | 44.5 | 61 | 40 | 580 | 120 | 1740 | 225 | 1626 | 40-46-61 | Add |
| 2" | 50.8 | 68 | 40 | 580 | 120 | 1740 | 280 | 1961 | 40-46-61 | Add |
| 2 3/8" | 60 | 80 | 40 | 580 | 120 | 1740 | 340 | 2722 | 40-46-61 | Add |
| 2 1/2" | 63.5 | 83.5 | 40 | 580 | 120 | 1740 | 375 | 2860 | 40-46-61 | Add |
| 2 5/8" | 65 | 85 | 40 | 580 | 120 | 1740 | 390 | 2995 | 40-46-61 | Add |
| 2 3/4" | 70 | 90 | 40 | 580 | 120 | 1740 | 425 | 2875 | 40-46-61 | Add |
| 3" | 76.2 | 96.2 | 40 | 580 | 120 | 1740 | 440 | 3141 | 40-46-61 | Add |
| 4" | 101.6 | 122 | 40 | 580 | 120 | 1740 | 580 | 4138 | 40-46-61 | Add |
| 5" | 127 | 155 | 40 | 580 | 120 | 1740 | 750 | 6850 | 40-46-61 | Add |
Wear loss value: ≤ 60mm³ according to DIN 53516 standard
-40°C / +70°C-40°F / +158°F
Branding : Transfer Band or Embossed

| Norm | ISO 1307 | Colour |
|---|