
SEL by Danfoss Authorized distributor
RAKI SDFC/10 PE
Product code: FFC80F
Smooth-corrugated food suction and delivery hose for foodstuffs with high alcohol content (up to 99°); especially for breweries and distilleries. White UHMW-PE tube; synthetic textile and steel wire helix reinforcement. 3/4" – 5" diameters, 10 bar.
Description
- Product Name: Raki SDFC/10 PE
- Product Code: FFC80F
Food Suction & Delivery Hose, Smooth Bore, Corrugated, UHMW-PE
- Area of Use: For suction and discharge of foodstuffs with high alcohol content (up to 99°). Especially for use in breweries and distilleries.
- Substrate: White Color, Non-toxic, Taste and Odor Free, UHMW-PE
- Reinforcement Layer: High Strength Synthetic Textile and Steel Wire Spiral.
- Top Layer: Weather, Ozone and Abrasion Resistant, Special Synthetic Rubber, Flat Born.
Specifications
| Add to quote list | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | OD mm | WP bar | WP psi | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 3/4" | 19 | 29 | 10 | 145 | 30 | 435 | -0.92 | 70 | 480 | 40-46-61 | Add |
| 1" | 25.4 | 36 | 10 | 145 | 30 | 435 | -0.92 | 90 | 625 | 40-46-61 | Add |
| 1 1/4" | 32 | 43 | 10 | 145 | 30 | 435 | -0.92 | 130 | 910 | 40-46-61 | Add |
| 1 1/2" | 38 | 50 | 10 | 145 | 30 | 435 | -0.92 | 180 | 1060 | 40-46-61 | Add |
| 2" | 50.8 | 64 | 10 | 145 | 30 | 435 | -0.92 | 250 | 1525 | 40-46-61 | Add |
| 2 1/2" | 63.5 | 78 | 10 | 145 | 30 | 435 | -0.92 | 280 | 2145 | 40-46-61 | Add |
| 3" | 76.2 | 91 | 10 | 145 | 30 | 435 | -0.92 | 350 | 2550 | 40-46-61 | Add |
| 4" | 101.6 | 119 | 10 | 145 | 30 | 435 | -0.92 | 450 | 4210 | 40-46-61 | Add |
| 5" | 127 | 148 | 10 | 145 | 30 | 435 | -0.8 | 600 | 6475 | 40-46-61 | Add |
Sterilization: Steam at 130°C for 15 minutes maximum, caustic soda (%5) at 60°C for 15 minutes maximum.
-40°C / +80°C-40°F / +176°F
Branding : Transfer Band or Embossed

| Norm | MEETS FDA AND EUROPEAN REQUIREMENTS ISO 1307 |
Colour |
|---|