
SEL by Danfoss Authorized distributor
POWERSTREAM®X-4000
Product code: PS-XHWS395
Extra-flexible hose with 4 steel wire spirals for hydraulic systems with high peak pressures and severe operating conditions. Exceeds EN 856 R12; 3/8" – 1 1/4" diameters, 280 bar working pressure, bend radius from 65 mm.
Description
- Product Name: POWERSTREAM X-4000
- Product Code: PS-XHWS395
4 Ply Steel Spiral Wire - Extra Flexibility
- Area of Use: With high flexibility for hydraulic systems with high peak pressures and harsh operating conditions.
- Substrate: Special synthetic rubber resistant to mineral, vegetable and glycol-based hydraulic oil
- Reinforcement Layer: 4 Ply High Tensile Steel Spiral Wire
- Top Layer: Hydraulic Oil, Abrasion Resistant and Weather Resistant Special Synthetic Rubber
Specifications
| Add to quote list | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID in | DS DS | ID mm | ROD mm | OD mm | WP bar | WP psi | BP bar | BP psi | BR mm | W g/m | L m | |
| 3/8" | -6 | 9.5 | 17 | 19.2 | 280 | 4060 | 1120 | 16240 | 65 | 525 | >3 | Add |
| 1/2" | -8 | 12.7 | 20.5 | 22.6 | 280 | 4060 | 1120 | 16240 | 90 | 750 | >3 | Add |
| 5/8" | -10 | 16 | 24.6 | 26.8 | 280 | 4060 | 1120 | 16240 | 100 | 910 | >3 | Add |
| 3/4" | -12 | 19 | 27.2 | 30.4 | 280 | 4060 | 1120 | 16240 | 120 | 1125 | max. 61 | Add |
| 1" | -16 | 25.4 | 35.1 | 38.1 | 280 | 4060 | 1120 | 16240 | 150 | 1705 | max. 61 | Add |
| 1 1/4" | -20 | 31.8 | 43.6 | 46.6 | 280 | 4060 | 1120 | 16240 | 210 | 2490 | max. 61 | Add |

-40°C / +120°C (+125°C Short Term)-40°F / +248°F (+257°F Short Term)
Branding : Transfer Band or Embossed

| Norm | EXCEED SAE 100 R12 EXCEED EN 856 R12 EXCEED TS 10548 / EN 856 R12 |
Colour |
|---|