
SEL by Danfoss Authorized distributor
POWERSTREAM®4SP+
Product code: PS-4SP3P1
Hose with 4 or 6 steel wire spirals for hydraulic systems with severe operating conditions and peak pressures. Exceeds EN 856 4SP; 1/4" – 2" diameters, 175 – 500 bar working pressure, impulse-tested to over 1 million cycles at 100 °C.
Description
- Product Name: POWERSTREAM®4SP+
- Product Code: PS-4SP3P1
- Standard: EN 856 4SP Superior
4 or 6 Ply Steel Spiral Wire - above EN 856 4SP
- Area of Use: For Hydraulic Systems with Harsh Operating Conditions and Peak Pressures
- Substrate: Special synthetic rubber resistant to mineral, ester-based oil, vegetable and glycol-based hydraulic oil
- Reinforcement Layer: 4 Ply High Tensile Steel Spiral Wire
- Top Layer: Special Synthetic Rubber Resistant to Hydraulic Oil, Abrasion and Weathering
Specifications
| Add to quote list | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID in | DS DS | ID mm | ROD mm | OD mm | WP bar | WP psi | BP bar | BP psi | BR mm | W g/m | L m | |
| 1/4" | -4 | 6.4 | 14.6 | 17.6 | 500 | 7250 | 2000 | 29000 | 100 | 555 | >3 | Add |
| 3/8" | -6 | 9.5 | 17.5 | 21.2 | 460 | 6670 | 2000 | 29000 | 110 | 715 | >3 | Add |
| 1/2" | -8 | 12.7 | 20.3 | 24.4 | 425 | 6163 | 1750 | 25375 | 120 | 850 | >3 | Add |
| 5/8" | -10 | 16 | 23.8 | 28 | 400 | 5800 | 1600 | 23200 | 140 | 1120 | >3 | Add |
| 3/4" | -12 | 19 | 28.2 | 32 | 380 | 5510 | 1600 | 23200 | 170 | 1450 | >3 | Add |
| 1" | -16 | 25.4 | 35.1 | 39.1 | 320 | 4640 | 1400 | 20300 | 340 | 1875 | >3 | Add |
| 1 1/4" | -20 | 31.8 | 46 | 50 | 210 | 3045 | 1200 | 17400 | 460 | 2930 | max. 46 | Add |
| 1 1/2" | -24 | 38.1 | 52.4 | 56.4 | 185 | 2683 | 1050 | 15225 | 560 | 3500 | max. 46 | Add |
| 2" | -32 | 50.8 | 65.3 | 69.2 | 175 | 2538 | 1000 | 14500 | 660 | 4560 | max. 46 | Add |
The hose has been tested with more than 1 million dynamic impact cycles at operating pressure at 100°C. Compatible with biological and mineral oils.

-40°C / +100°C (+125°C Short Term)-40°F / +212°F (257°F Short Term)
Branding : Transfer Band or Embossed

| Norm | EXCEED EN 856 4SP EXCEED TS 10548 / EN 856 4SP |
Colour |
|---|