
SEL by Danfoss Authorized distributor
KEMI SD/16 UHMW-PE
Product code: UHSD659
Hose to EN 12115 with 16 bar working pressure for suction and discharge of corrosive chemicals, especially high-aromatic solvents. Translucent food-grade UHMW-PE tube; synthetic textile, steel wire helix and 2 antistatic copper wire reinforcement; EPDM rubber cover.
Description
- Product Name: KEMI SD/16 UHMW-PE
- Product Code: UHSD659
Acid, Solvent and Chemical Suction & Delivery Hose, UHMW-PE, EN 12115
- Area of Use: Suitable for suction and discharge of all corrosive chemicals, especially highly aromatic solvents (see SEL Chemical Resistance Table).
- Substrate: The translucent, food-grade UHMW-PE liner is suitable for a wide range of corrosive chemicals and solvents.
- Reinforcement Layer: High Strength Synthetic Textile, Steel Wire Spiral and 2 Antistaic Copper Wire.
- Top Layer: Weather, Ozone, Abrasion Resistant EPDM Rubber.
Specifications
| Add to quote list | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | OD mm | WP bar | WP psi | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 3/4" | 19 | 31 | 16 | 232 | 64 | 928 | -0.92 | 90 | 674 | 40-46-61 | Add |
| 1" | 25.4 | 37 | 16 | 232 | 64 | 928 | -0.92 | 120 | 826 | 40-46-61 | Add |
| 1 1/4" | 32 | 44 | 16 | 232 | 64 | 928 | -0.92 | 152 | 1044 | 40-46-61 | Add |
| 1 1/2" | 38 | 51 | 16 | 232 | 64 | 928 | -0.92 | 185 | 1393 | 40-46-61 | Add |
| 2" | 50.8 | 67 | 16 | 232 | 64 | 928 | -0.92 | 250 | 2245 | 40-46-61 | Add |
| 2 1/2" | 63.5 | 79 | 16 | 232 | 64 | 928 | -0.92 | 320 | 2620 | 40-46-61 | Add |
| 3" | 76.2 | 92 | 16 | 232 | 64 | 928 | -0.92 | 410 | 3223 | 40-46-61 | Add |
| 4" | 101.6 | 118 | 16 | 232 | 64 | 928 | -0.92 | 560 | 4568 | 40-46-61 | Add |
In the order: Operating conditions such as fluid properties, concentration and operating temperature must be clearly specified. Different diameter, pressure, color, sheath type and double steel winding can be produced on request.

Branding : Transfer Band or Embossed

| Norm | TS EN 12115 TYPE SD | Colour |
|---|