
SEL by Danfoss Authorized distributor
ISI-SDFC
Product code: HWC164
Smooth-corrugated hot water suction and delivery hose for suction and transfer of hot water with very mild chemical content in industrial applications. EPDM rubber tube, synthetic textile and steel wire helix reinforcement; 3/4" – 6" diameters, 10 bar working pressure, -40 °C to +125 °C.
Description
- Product Name: ISI-SDFC
- Product Code: HWC164
Hot Water Suction & Delivery Hose, Smooth Bore, Corrugated
- Area of Use: For suction and transfer of hot water with very light chemical content in industrial applications.
- Substrate: EPDM Rubber
- Reinforcement Layer: High Strength Synthetic Textile and Steel Wire Spiral.
- Top Layer: Abrasion, heat, ozone and weather resistant EPDM rubber with flat knuckle.
Specifications
| Add to quote list | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | OD mm | WP bar | WP psi | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 3/4" | 19 | 27 | 10 | 145 | 30 | 435 | -0.92 | 40 | 435 | 40-46-61 | Add |
| 1" | 25.4 | 34 | 10 | 145 | 30 | 435 | -0.92 | 50 | 595 | 40-46-61 | Add |
| 1 1/4" | 32 | 41 | 10 | 145 | 30 | 435 | -0.92 | 65 | 815 | 40-46-61 | Add |
| 1 1/2" | 38 | 47 | 10 | 145 | 30 | 435 | -0.92 | 85 | 930 | 40-46-61 | Add |
| 2" | 50.8 | 61 | 10 | 145 | 30 | 435 | -0.92 | 120 | 1450 | 40-46-61 | Add |
| 2 1/2" | 63.5 | 74 | 10 | 145 | 30 | 435 | -0.92 | 160 | 1750 | 40-46-61 | Add |
| 3" | 76.2 | 88 | 10 | 145 | 30 | 435 | -0.92 | 200 | 2310 | 40-46-61 | Add |
| 4" | 101.6 | 115 | 10 | 145 | 30 | 435 | -0.92 | 280 | 3755 | 40-46-61 | Add |
| 5" | 127 | 143 | 10 | 145 | 30 | 435 | -0.92 | 350 | 5710 | 40-46-61 | Add |
| 6" | 152.4 | 169 | 10 | 145 | 30 | 435 | -0.8 | 580 | 7355 | 40-46-61 | Add |
-40°C / +125°C-40°F / +257°F
Branding : Transfer Band or Embossed

| Norm | ISO 1307 | Colour |
|---|