
SEL by Danfoss Authorized distributor
IBIZA
Product code: MWED390
Wet exhaust hose for conveying wet exhaust gases and seawater in marine vessel cooling systems. Black EPDM rubber tube, high-strength synthetic textile reinforcement and wrapped EPDM cover resistant to seawater and heat. 1/2" – 14" diameters, -35 °C to +120 °C.
Description
- Product Name: IBIZA
- Product Code: MWED390
Marine Wet Exhaust Delivery Hose
- Area of Use: For transport of wet exhaust gases and sea water in cooling systems of marine vessels.
- Substrate: Black EPDM Rubber.
- Reinforcement Layer: High Strength Synthetic Textile.
- Top Layer: Seawater, Heat, Abrasion, Ozone and Weather Resistant, Bandaged, Black EPDM Rubber.
Specifications
| Add to quote list | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | OD mm | WP bar | WP psi | BP bar | BP psi | BR mm | W g/m | L m | |
| 1/2" | 12.7 | 22 | 9 | 131 | 27 | 392 | 130 | 360 | 1-61 | Add |
| 5/8" | 16 | 25 | 9 | 131 | 27 | 392 | 160 | 410 | 1-61 | Add |
| 3/4" | 19 | 27 | 8 | 116 | 24 | 348 | 190 | 420 | 1-61 | Add |
| 1" | 25.4 | 35 | 7 | 102 | 21 | 305 | 254 | 660 | 1-61 | Add |
| 1 1/4" | 32 | 41 | 6 | 87 | 18 | 261 | 320 | 745 | 1-61 | Add |
| 1 1/2" | 38 | 47.5 | 4 | 58 | 12 | 174 | 380 | 935 | 1-61 | Add |
| 1 3/4" | 44.5 | 54 | 4 | 58 | 12 | 174 | 450 | 1075 | 1-61 | Add |
| 2" | 51 | 61 | 4 | 58 | 12 | 174 | 510 | 1325 | 1-61 | Add |
| 2 1/2" | 63.5 | 75 | 4 | 58 | 12 | 174 | 635 | 1855 | 1-61 | Add |
| 3" | 76.2 | 88 | 4 | 58 | 12 | 174 | 762 | 2195 | 1-61 | Add |
| 3 1/2" | 90 | 102 | 4 | 58 | 12 | 174 | 900 | 2705 | 1-61 | Add |
| 4" | 101.6 | 113 | 4 | 58 | 12 | 174 | 1016 | 2875 | 1-61 | Add |
| 4 1/2" | 114.5 | 126 | 4 | 58 | 12 | 174 | 1145 | 3380 | 1-20 | Add |
| 5" | 127 | 140 | 4 | 58 | 12 | 174 | 1270 | 3690 | 1-61 | Add |
| 6" | 152.4 | 169 | 4 | 58 | 12 | 174 | 1524 | 5970 | 1-61 | Add |
| 8" | 203 | 223 | 4 | 58 | 12 | 174 | 2030 | 9875 | 1-20 | Add |
| 10" | 254 | 274 | 4 | 58 | 12 | 174 | 2540 | 12050 | 1-20 | Add |
| 12" | 305.8 | 327 | 4 | 58 | 12 | 174 | 3058 | 14975 | 1-20 | Add |
| 14" | 355.6 | 377 | 4 | 58 | 12 | 174 | 3556 | 14520 | 1-6 | Add |
LLOYD APPROVED
-35°C / +120°C-31°F / +248°F
Branding : Transfer Embossed

| Norm | SAE J 2006 R1 | Colour |
|---|