
SEL by Danfoss Authorized distributor
FORCESTREAM®R5
SAE 100 R5 hose for low/medium-pressure hydraulic systems in industry and agriculture. Oil-resistant synthetic rubber tube, synthetic textile and one steel wire braid reinforcement, synthetic braid cover; 3/16" – 3" diameters, 14 – 210 bar working pressure.
Description
- Product Name: FORCESTREAM®R5
- Standard: SAE J517 100 R5
Single Layer Steel Wire Mesh
- Area of Use: For Low-Medium Pressure Hydraulic Systems in Industry and Agriculture
- Substrate: Special synthetic rubber resistant to mineral, vegetable and hydraulic oil.
- Reinforcement Layer: Synthetic Textile and Single Layer High Tensile Steel Wire Mesh
- Top Layer: Oil and Weather Resistant Oiled Synthetic Braid with Synthetic Rubber
Specifications
| Add to quote list | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID in | DS DS | ID mm | OD mm | WP bar | WP psi | BP bar | BP psi | BR mm | W g/m | L m | |
| 3/16" | -4 | 4.8 | 12.9 | 210 | 3045 | 1100 | 15950 | 75 | 245 | >10 | Add |
| 1/4" | -5 | 6.4 | 14.5 | 210 | 3045 | 1000 | 14500 | 85 | 285 | >10 | Add |
| 5/16" | -6 | 8 | 16.8 | 157 | 2277 | 800 | 11600 | 100 | 350 | >10 | Add |
| 13/32" | -8 | 10.3 | 19.1 | 140 | 2030 | 700 | 10150 | 115 | 405 | >10 | Add |
| 1/2" | -10 | 12.7 | 22.9 | 122 | 1769 | 600 | 8700 | 140 | 560 | >10 | Add |
| 5/8" | -12 | 16 | 27.1 | 105 | 1523 | 520 | 7540 | 165 | 695 | >10 | Add |
| 7/8" | -16 | 22.2 | 30.8 | 56 | 812 | 380 | 5510 | 185 | 690 | >10 | Add |
| 1 1/8" | -20 | 28.6 | 37.6 | 43 | 624 | 300 | 4350 | 230 | 910 | >10 | Add |
| 1 3/8" | -24 | 34.9 | 44.5 | 35 | 508 | 250 | 3625 | 265 | 1135 | max. 46 | Add |
| 1 13/16" | -32 | 46 | 56.4 | 24 | 348 | 200 | 2900 | 335 | 1370 | max. 46 | Add |
| 2 3/8" | -40 | 60 | 73 | 24 | 348 | 150 | 2175 | 610 | 2270 | max. 46 | Add |
| 3" | -48 | 76.2 | 90.5 | 14 | 203 | 130 | 1885 | 840 | 3015 | max. 46 | Add |
Hose conforming to MIL-H-13444 E standard is available on request.
-40°C / +100°C (+125°C Short Term)-40°F / +212°F (257°F Short Term)

| Norm | SAE 100 R5 | Colour |
|---|