
SEL by Danfoss Authorized distributor
FORCESTREAM®1A
Product code: HWB312
SAE 100 R1A hydraulic hose for low/medium-pressure hydraulic systems in industry and agriculture. Synthetic rubber tube resistant to mineral, vegetable and hydraulic oils, one steel wire braid reinforcement; 3/16" – 2" diameters, 40 – 250 bar, -40 °C to +100 °C.
Description
- Product Name: FORCESTREAM® 1ST
- Product Code: HWB312
- Standard: SAE 100 R1 A/DIN-EN 853 1ST
Single Layer Steel Wire Mesh
- Area of Use: For low-medium pressure hydraulic systems in industry and agriculture.
- Substrate: Special Synthetic Rubber Resistant to Mineral, Vegetable and Hydraulic Oils
- Reinforcement Layer: Single Layer High Strength Steel Wire Mesh
- Top Layer: Special Synthetic Rubber Resistant to Oil, Abrasion and Weather Conditions
Specifications
| Add to quote list | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID in | DS DS | ID mm | ROD mm | OD mm | WP bar | WP psi | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 3/16" | -3 | 4.8 | 9.6 | 12.3 | 250 | 3625 | 1100 | 15950 | -0.8 | 90 | 195 | >10 | Add |
| 1/4" | -4 | 6.4 | 11.1 | 15.5 | 225 | 3263 | 1030 | 14935 | -0.8 | 100 | 290 | >10 | Add |
| 5/16" | -5 | 8 | 12.6 | 17.1 | 215 | 3118 | 970 | 14065 | -0.8 | 115 | 336 | >10 | Add |
| 3/8" | -6 | 9.5 | 15 | 19.4 | 180 | 2610 | 820 | 11890 | -0.8 | 130 | 410 | >10 | Add |
| 1/2" | -8 | 12.7 | 18.1 | 22.6 | 160 | 2320 | 700 | 10150 | -0.8 | 180 | 505 | >10 | Add |
| 5/8" | -10 | 16 | 21.2 | 25.8 | 130 | 1885 | 600 | 8700 | -0.8 | 200 | 585 | >10 | Add |
| 3/4" | -12 | 19 | 25.2 | 29.8 | 105 | 1523 | 480 | 6960 | -0.8 | 240 | 720 | >10 | Add |
| 1" | -16 | 25.4 | 33.1 | 37.6 | 88 | 1276 | 375 | 5438 | -0.8 | 300 | 1035 | >10 | Add |
| 1 1/4" | -20 | 31.8 | 40.2 | 45 | 63 | 914 | 280 | 4060 | -0.6 | 420 | 1340 | max. 46 | Add |
| 1 1/2" | -24 | 38.1 | 46.7 | 51.4 | 50 | 725 | 260 | 3770 | -0.6 | 500 | 1535 | max. 46 | Add |
| 2" | -32 | 50.8 | 60.2 | 66.4 | 40 | 580 | 250 | 3625 | -0.6 | 630 | 2275 | max. 46 | Add |


-40°C / +100°C (+125°C Short Term)-40°F / +212°F (257°F Short Term)
Branding : Transfer Tape, Embossed or Inkjet

| Norm | EN 853 1ST DIN EN 853 1ST SAE 100 R1A TS 6387 |
Colour |
|---|