
SEL by Danfoss Authorized distributor
BUHAR GF
Product code: SGF521
Glass fiber covered steam hose for general saturated steam service close to heat sources up to 600 °C. Synthetic textile reinforcement; special synthetic rubber and glass fiber cover resistant to abrasion, heat, steam and ozone. 7 bar working pressure, -20 °C to +165 °C.
Description
- Product Name: STEAM GF
- Product Code: SGF521
Glass Fiber Coating Steam External Temperature 600°C
- Area of Use: For general saturated steam services operating close to heat sources up to 600°C at a maximum working pressure of 7 Bar (102 PSI).
- Substrate: EPDM Rubber, Durable, Special Synthetic Rubber and Glass Fiber.
- Reinforcement Layer: High Strength Synthetic Textile.
- Top Layer: Abrasion, Heat, Steam, Ozone and Weather Resistant Special Synthetic Rubber and Glass Fiber
Specifications
| Add to quote list | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | OD mm | WP bar | WP psi | BP bar | BP psi | BR mm | W g/m | L m | |
| 1/2" | 12.7 | 24 | 7 | 102 | 70 | 1015 | 102 | 410 | 40-46-61 | Add |
| 5/8" | 16 | 30 | 7 | 102 | 70 | 1015 | 128 | 650 | 40-46-61 | Add |
| 3/4" | 19 | 33 | 7 | 102 | 70 | 1015 | 152 | 710 | 40-46-61 | Add |
| 1" | 25.4 | 39.5 | 7 | 102 | 70 | 1015 | 203 | 820 | 40-46-61 | Add |
| 1 1/4" | 32 | 47 | 7 | 102 | 70 | 1015 | 256 | 1145 | 40-46-61 | Add |
| 1 1/2" | 38 | 53 | 7 | 102 | 70 | 1015 | 304 | 1345 | 40-46-61 | Add |
| 1 3/4" | 44.5 | 60 | 7 | 102 | 70 | 1015 | 356 | 1570 | 40-46-61 | Add |
| 2" | 50.8 | 67.5 | 7 | 102 | 70 | 1015 | 408 | 1970 | 40-46-61 | Add |
| 2 1/2" | 63.5 | 81 | 7 | 102 | 70 | 1015 | 508 | 2510 | 40-46-61 | Add |
| 3" | 76.2 | 98 | 7 | 102 | 70 | 1015 | 610 | 3660 | 40-46-61 | Add |
| 4" | 101.6 | 124 | 7 | 102 | 70 | 1015 | 813 | 4830 | 40-46-61 | Add |
-20°C / +165°C-4°F / +329°F
| Norm | ISO 1307 | Colour |
|---|