
SEL by Danfoss Authorized distributor
ARMADILLO®1SC
Product code: AD-HWB315
EN 857 1SC hose with highly abrasion-resistant cover for low/medium-pressure hydraulic systems using hydraulic oils and mineral and vegetable lubricants. One steel wire braid reinforcement; 35 – 225 bar working pressure, -40 °C to +100 °C.
Description
- Product Name: ARMADILLO®1SC
- Product Code: AD-HWB315
- Standard: EN 857 1SC
High Abrasion Resistant Coating, 1 Ply Steel Wire Mesh
- Area of Use: For Low-Medium Pressure Hydraulic Systems Using Hydraulic Oils, Mineral and Vegetable Lubricants.
- Substrate: Special synthetic rubber resistant to mineral, vegetable and hydraulic oil.
- Reinforcement Layer: Single Layer High Strength Steel Wire Mesh
- Top Layer: Oil, Abrasion Resistant and Weather Resistant Special Compound
Specifications
| Add to quote list | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID in | DS DS | ID mm | ROD mm | OD mm | WP bar | WP psi | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 1/4" | -4 | 6.4 | 10.4 | 12.2 | 225 | 3263 | 1100 | 15950 | -0.8 | 50 | 180 | >10 | Add |
| 5/16" | -5 | 8 | 11.5 | 13.6 | 215 | 3118 | 1000 | 14500 | -0.8 | 55 | 205 | >10 | Add |
| 3/8" | -6 | 9.5 | 13.6 | 15.5 | 180 | 2610 | 900 | 13050 | -0.8 | 60 | 260 | >10 | Add |
| 1/2" | -8 | 12.7 | 17 | 19 | 160 | 2320 | 800 | 11600 | -0.8 | 70 | 350 | >10 | Add |
| 5/8" | -10 | 16 | 20.4 | 22.4 | 130 | 1885 | 650 | 9425 | -0.8 | 90 | 425 | >10 | Add |
| 3/4" | -12 | 19 | 23.8 | 25.8 | 105 | 1523 | 520 | 7540 | -0.8 | 100 | 500 | >10 | Add |
| 1" | -16 | 25.4 | 31.3 | 33.4 | 88 | 1276 | 430 | 6235 | -0.8 | 160 | 740 | >10 | Add |
| 1 1/4" | -20 * | 31.8 | 38.4 | 41.5 | 63 | 914 | 400 | 5800 | -0.6 | 210 | 1030 | max. 46 | Add |
| 1 1/2" | -24 * | 38.1 | 45 | 48 | 50 | 725 | 320 | 4640 | -0.6 | 300 | 1230 | max. 46 | Add |
| 2" | -32 * | 50.8 | 58 | 60.7 | 40 | 580 | 220 | 3190 | -0.6 | 400 | 1555 | max. 46 | Add |
| 2 1/2" | -40 * | 63.5 | 70.5 | 73.5 | 40 | 580 | 200 | 2900 | -0.6 | 760 | 2140 | max. 46 | Add |
| 2 1/2" | -48 * | 76.2 | 85 | 88.2 | 35 | 508 | 160 | 2320 | -0.6 | 900 | 2785 | max. 46 | Add |

-40°C / +100°C (+125°C Short Term)-40°F / +212°F (257°F Short Term)
Branding : Transfer Tape, Embossed or Inkjet

| Norm | EN 857 1SC ISO 11237-1 1SC TS EN 857 2SC PN-G-32010:1997 ISO 1307 |
Colour |
|---|