
SEL by Danfoss Authorized distributor
AKDENİZ
Product code: WCSD 120-3
Corrugated water suction and delivery hose for water suction and distribution in agriculture, industry and construction. Synthetic textile and steel wire helix reinforced, cover with cuffed ends; 1" – 12" diameters, 1 – 6 m lengths, 3 bar working pressure, -25 °C to +70 °C.
Description
- Product Name: AKDENIZ
- Product Code: WCSD 120-3
Water Suction & Delivery Hose, Corrugated
- Area of Use: Water extraction and distribution in agricultural, industrial and construction applications.
- Substrate: Natural and Synthetic Rubber.
- Reinforcement Layer: High Strength Synthetic Textile and Steel Wire Spiral.
- Top Layer: Abrasion and weather resistant synthetic rubber with knuckle and cuff ends.
Specifications
| Add to quote list | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ID in | ID mm | WP bar | WP psi | BP bar | BP psi | VAC bar | BR mm | W g/m | L m | |
| 1" | 25.4 | 3 | 44 | 10 | 145 | -0.63 | 65 | 635 | 1-6 | Add |
| 1 1/4" | 32 | 3 | 44 | 10 | 145 | -0.63 | 85 | 865 | 1-6 | Add |
| 1 1/2" | 38 | 3 | 44 | 10 | 145 | -0.63 | 110 | 1090 | 1-6 | Add |
| 1 3/4" | 44.5 | 3 | 44 | 10 | 145 | -0.63 | 125 | 1335 | 1-6 | Add |
| 2" | 50.8 | 3 | 44 | 10 | 145 | -0.63 | 140 | 1402 | 1-6 | Add |
| 2 1/2" | 63.5 | 3 | 44 | 10 | 145 | -0.63 | 200 | 2090 | 1-6 | Add |
| 2 3/4" | 70 | 3 | 44 | 10 | 145 | -0.63 | 250 | 2425 | 1-6 | Add |
| 3" | 76.2 | 3 | 44 | 10 | 145 | -0.63 | 275 | 2660 | 1-6 | Add |
| 4" | 101.6 | 3 | 44 | 10 | 145 | -0.63 | 400 | 3540 | 1-6 | Add |
| 5" | 127 | 3 | 44 | 10 | 145 | -0.63 | 500 | 5470 | 1-6 | Add |
| 6" | 152.4 | 3 | 44 | 10 | 145 | -0.63 | 600 | 6965 | 1-6 | Add |
| 8" | 203.2 | 3 | 44 | 10 | 145 | -0.63 | 800 | 9245 | 1-6 | Add |
| 10" | 254 | 3 | 44 | 10 | 145 | -0.63 | 1100 | 15930 | 1-6 | Add |
| 12" | 304.8 | 3 | 44 | 10 | 145 | -0.63 | 1400 | 18915 | 1-6 | Add |

-25°C / +70°C-13°F / +158°F
Branding : Transfer Band or Embossed

| Norm | TS 5365 EN 24641 TYPE 1 |
Colour |
|---|