ST 1 Boya Ve Tiner Hortumu
|
İÇ | DÇ | ÇB | PB | KYÇ | Ağr |
---|---|---|---|---|---|
inch | mm | bar | bar | mm | gr/m |
1/8″ | 8.2 | 325 | 1300 | 20 | 100 |
5/32″ | 8.6 | 300 | 1200 | 40 | 111 |
3/16″ | 9.5 | 293 | 1172 | 90 | 128 |
1/4″ | 12 | 287 | 1148 | 100 | 165 |
5/16″ | 13 | 240 | 960 | 115 | 162 |
3/8″ | 15.5 | 212 | 848 | 125 | 231 |
1/2″ | 18.7 | 185 | 740 | 180 | 263 |
5/8″ | 22.5 | 150 | 600 | 205 | 368 |
3/4″ | 25.7 | 125 | 500 | 240 | 404 |
1″ | 31.5 | 100 | 400 | 400 | 462 |
Отзывы
Отзывов пока нет.