TN 80
Inch -> mm Size Conversion ChartUsage areas | Air, Chemical Industry, Industry, Shipyard |
---|---|
Operating temperature | -35 C, 135 C |
Ball Lengths | 4m |
Spiral Reinforcement | Spiral Reinforcement |
Colour | Black |
Inner diameter | 3/4" – 19mm, 1" – 25mm, 1 1/4" – 32mm, 1 1/2" – 38mm, 1 3/4" – 44mm, 2" – 51mm, 2 1/4" – 57mm, 2 1/2" – 63mm, 2 3/4" – 70mm, 3" – 76mm, 3 3/16" – 80mm, 3 1/4" – 83mm, 3 1/2" – 90mm, 3 3/4" – 95mm, 4" – 102mm, 4 1/4" – 108mm, 4 1/2" – 114mm, 4 3/4" – 121mm, 5" – 127mm, 5 1/2" – 140mm, 6" – 152mm, 7 " – 178mm, 8" – 203mm, 10" – 254mm, 12" – 305mm |
Only logged in customers who have purchased this product may leave a review.
Related products
Heat Resistant Hoses
Aviation Industry Hoses
Black Galvanized Fittings
Black Galvanized Fittings
Ventilation and Welding Hoses
Aviation Industry Hoses
Black Galvanized Fittings
Ventilation and Welding Hoses
Reviews
There are no reviews yet.