R4 Hydraulic Hose
| 
 | |||||||||||||
| INNER DIAMETER | OUTER DIAMETER | OPERATING PRESSURE | EXPLOSION PRESSURE | |
|---|---|---|---|---|
| inch | mm | mm | bar | bar | 
| 3/4 | 19 | 32 | 21 | 84 | 
| 1″ | 25.4 | 37.4 | 17 | 68 | 
| 1 1/4 | 31.8 | 45 | 14 | 56 | 
| 1 1/2 | 38.1 | 52 | 10 | 40 | 
| 2″ | 50.8 | 64 | 7 | 28 | 
| 2 1/2 | 63.5 | 77 | 4 | 16 | 
| 3″ | 76.2 | 90 | 4 | 16 | 
| 3 1/2 | 88.9 | 103 | 3 | 12 | 
| 4″ | 101.6 | 116 | 2 | 8 | 






Reviews
There are no reviews yet.