ISOAFS-PVC.M
Wall | PVC Coated Polyester Net |
---|---|
Wall Thickness | 220 micron |
Air Flow Rate | 30 m/s (maximum) |
Packaging | single cardboard box |
Wall | PVC Coated Polyester Net |
---|---|
Wall Thickness | 220 micron |
Air Flow Rate | 30 m/s (maximum) |
Packaging | single cardboard box |
Usage areas | Air Conditioning, Ventilation |
---|---|
Material | PVC |
Ball Lengths | 6m, 10m |
Inner diameter | 2" – 51mm, 2 3/4" – 70mm, 3" – 76mm, 3 1/4" – 83mm, 4" – 102mm, 4 1/2" – 114mm, 5" – 127mm, 5 1/4" – 130mm, 5 1/2" – 140mm, 6" – 152mm, 6 1/4" – 159mm, 7 1/4" – 184mm, 8" – 203mm, 9" – 229mm, 10" – 254mm, 11" – 279mm , 12" – 305mm, 12 1/2" – 318mm, 14" – 356mm, 16" – 406mm, 18" – 457mm, 20" – 508mm, 22" – 560mm, 25" – 630mm, 28" – 710mm, 31 1/2" – 800mm |
Only logged in customers who have purchased this product may leave a review.
PVC Flexible Air Duct
Aluminum and PVC Air Duct
Flexible Aluminum Air Duct
Polyester Flexible Ventilation Duct
Flexible Aluminum Air Duct
Flexible Aluminum Air Duct
PVC Flexible Air Duct
Flexible Aluminum Air Duct
Reviews
There are no reviews yet.