ST 2 Paint And Thinner Hose
| Downstairs | : | POLYAMIDE RESISTANT TO SOLVENTS, PAINTS AND HYDRAULIC OILS. |
| Reinforcement | : | HIGH TENSILE STEEL WIRE MESH. |
| Upstairs | : | OIL, WEAR AND WEATHER RESISTANT POLYURETHANE. |
| Place of use | : | FOR DRAINING SOLVENTS, PAINTS, AIR, WATER, MINERAL AND HYDRAULIC OILS THAT REQUIRE VERY HIGH PRESSURE RESISTANCE |
| INNER | OD | WB | PB | KYÇ | pain |
|---|---|---|---|---|---|
| inch | mm | bar | bar | mm | gr/m |
| 1/8″ | 9.8 | 450 | 1800 | 30 | 172 |
| 5/32″ | 10.5 | 400 | 1600 | 30 | 195 |
| 3/16″ | 11.3 | 293 | 1560 | 35 | 238 |
| 1/4″ | 13 | 390 | 1462 | 40 | 274 |
| 5/16″ | 15 | 330 | 1320 | 50 | 312 |
| 3/8″ | 17 | 315 | 1102 | 60 | 424 |
| 1/2″ | 20 | 250 | 1000 | 80 | 463 |
| 5/8″ | 23.5 | 180 | 875 | 115 | 574 |
| 3/4″ | 28 | 180 | 720 | 160 | 611 |
| 1″ | 34 | 160 | 640 | 200 | 760 |





Reviews
There are no reviews yet.