R1 Hydraulic Hose
|
INNER DIAMETER | OUTER DIAMETER | OPERATING PRESSURE | EXPLOSION PRESSURE | |
---|---|---|---|---|
inch | mm | mm | bar | bar |
3/16 | 4.8 | 11.6 | 250 | 1000 |
1/4 | 6.4 | 13.2 | 225 | 900 |
5/16 | 8 | 14.8 | 215 | 850 |
3/8 | 9.5 | 17.2 | 180 | 720 |
1/2 | 12.7 | 20.4 | 160 | 640 |
5/8 | 16 | 23.5 | 130 | 520 |
3/4 | 19 | 27.5 | 105 | 420 |
1″ | 25.4 | 35.4 | 88 | 350 |
1 1/4 | 31.8 | 43.5 | 63 | 250 |
1 1/2 | 38.1 | 50 | 50 | 200 |
2″ | 50.8 | 63.6 | 40 | 160 |
2 1/2 | 63.5 | 76.5 | 40 | 160 |
3″ | 76.2 | 88.5 | 35 | 140 |
Reviews
There are no reviews yet.