Galvanized 10 mm Hose Clamps
Clamp band & Cover Norm Standard • DIN 1623 P2 – Cold Rolled Steel. • DIN EN 10130:1999 – Suitable for drawing operation
cold rolled steel. Clamp band types • W1 (zinc plated) – perforated tape • Band width 10mm • Safe convex tape
The hose tightened with its edges is prevented from being damaged. Screw Norm Standard • DIN EN 10263 quality Cq 15 – For cold forming
suitable wire rod material.
TECHNICAL SPECIFICATIONS AND SIZE LIST
| Diameter HE | Bandwidth (b1) | Band Thickness (s) | Max. Torque | Quantity Piece/Box | Screw Head SW | ||
|---|---|---|---|---|---|---|---|
| mm | inch | mm | mm | nm | pcs | ||
| 19-26 | 3/4″ – 1 1/3″ | 10 | 0,80 | 8,5 | 1.000 | SW7 | |
| 20-32 | 3/4″ – 1 1/4″ | 10 | 0,80 | 8,5 | 1.000 | SW7 | |
| 23-35 | 8/9″ – 1 1/4″ | 10 | 0,80 | 8,5 | 1.000 | SW7 | |
| 25-40 | 1″ – 1 5/8″ | 10 | 0,80 | 9,5 | 1.000 | SW7 | |
| 28-48 | 1 3/32″ – 1″ | 10 | 0,80 | 8,5 | 1.000 | SW7 | |
| 30-45 | 7/8″ | 10 | 0,80 | 9,5 | 1.000 | SW7 | |
| 32-50 | 1 1/6″ – 1 3/4″ | 10 | 0,80 | 9,5 | 1.000 | SW7 | |
| 40-60 | 1 1/4″ – 2″ | 10 | 0,80 | 9,5 | 1.000 | SW7 | |
| 44-64 | 1 5/8″ – 2″ | 10 | 0,80 | 9,5 | 1.000 | SW7 | |
| 50-70 | 3/8″ | 10 | 0,80 | 8,5 | 1.000 | SW7 | |
| 60-80 | 1 3/4″ – 2″ | 10 | 0,80 | 8,5 | 1.000 | SW7 | |
| 70-90 | 1/2″ | 10 | 0,80 | 8,5 | 1.000 | SW7 | |
| 80-100 | 2″ – 2 3/4″ | 10 | 0,80 | 8,5 | 1.000 | SW7 | |
| 90-110 | 2 3/8″ – 3″ | 10 | 0,80 | 8,5 | 1.000 | SW7 | |
| 100-120 | 1/8″ | 10 | 0,80 | 8,5 | 1.000 | SW7 | |
| 110-130 | 2 3/4″ – 3″ | 10 | 0,80 | 8,5 | 1.000 | SW7 | |
| 120-140 | 1/2″ | 10 | 0,80 | 8 | 1.000 | SW7 | |
| 130-150 | 3 1/8″ – 4″ | 10 | 0,80 | 8 | 1.000 | SW7 | |
| 140-160 | 3 1/2 – 4″ | 10 | 0,80 | 8 | 1.000 | SW7 | |
| 150-170 | 3/8″ | 10 | 0,80 | 8 | 1.000 | SW7 | |
| 160-180 | 4″ – 4 3/4″ | 10 | 0,80 | 8 | 1.000 | SW7 | |
| 170-190 | 4 3/8″ – 5″ | 10 | 0,80 | 8 | 1.000 | SW7 | |
| 180-200 | 1/8″ | 10 | 0,80 | 8 | 1.000 | SW7 | |
| 190-210 | 4 3/4″ – 5″ | 10 | 0,80 | 8 | 1.000 | SW7 | |
| 200-220 | 1/2″ | 10 | 0,80 | 8 | 1.000 | SW7 | |
| 210-230 | 5 1/8″ – 5″ | 10 | 0,80 | 8 | 1.000 | SW7 | |
| 220-240 | 7/8″ | 10 | 0,80 | 7,5 | 1.000 | SW7 | |
| 230-250 | 5 1/2″ – 6″ | 10 | 0,80 | 7,5 | 1.000 | SW7 | |
| 240-260 | 1/4″ | 10 | 0,80 | 7,5 | 1.000 | SW7 | |
| 250-270 | 5 7/8″ – 6″ | 10 | 0,80 | 7,5 | 1.000 | SW7 | |




Reviews
There are no reviews yet.